# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Kabita | 03-06-2017 | 30-06-2017 | ১-৯ | Kabita | ৪৫০০০০ | 30-06-2017 | বাস্তবায়িত |
2 | Adp | 03-06-2017 | 30-06-2017 | ১-৯ | adb | ২,০০,০০০.০০ | 30-06-2017 | বাস্তবায়িত |
3 | TR | 03-06-2017 | 30-06-2017 | ১-৯ | TR | ৪,৩৫,০০০.০০ | 23-11-2017 | বাস্তবায়িত |
4 | Vgd | 25-11-2017 | 06-01-2017 | ১-৯ | 25-11-2017 | বাস্তবায়নাধীন | ||
5 | এলজিএসপি ২০১৪-১৫ | 17-09-2017 | 30-06-2018 | ১-৯ | lgsp | ১৪,৮৪,৯২৮.০০ | 06-11-1902 | বাস্তবায়নাধীন |
6 | Bajet:2017-2018 | 01-07-2017 | 30-06-2018 | ১-৯ | ১,১৬,৭৬,৪৩১ | 23-11-2017 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS